UPDATED 7/11/2010

ADDRESS LOT# BLOCK#     SQ.FT. NEW PRICE        STATUS 
1117 Fleming Blvd 1 1 12632.4  $          71,050.00  
1125 Fleming Blvd 2 1 8276.4    Sold 
1133 Fleming Blvd 3 1 6969.6  $          51,750.00  
1141 Fleming Blvd 4 1 6969.6  $          51,750.00  Sold 
1149 Fleming Blvd 5 1 6969.6  $          51,750.00 Sold
1157 Fleming Blvd 6 1 6969.6  $          51,750.00  
1165 Fleming Blvd 7 1 7405.2  $          53,300.00  
1173 Fleming Blvd 8 1 7405.2  $          53,300.00  
1181 Fleming Blvd 9 1 7405.2  $          53,300.00 Sold
1189 Fleming Blvd 10 1 6969.6  $          51,750.00  
1197 Fleming Blvd 11 1 8712  $          58,800.00 Sold
1150 E. Woodland Park Rd. 12 1 9147.6  $          61,750.00  
1140 E. Woodland Park Rd 13 1 9583.2  $          64,700.00  
           
           
1111 E. Woodland Park Rd. 1 2 11325.6  $          71,350.00 Sold
1131 E. Woodland Park Rd. 2 2 6534    Sold 
1151 E. Woodland Park Rd. 3 2 7405.2  $          53,300.00 Sold
1171 E. Woodland Park Rd. 4 2 8276.4  $          55,900.00 Sold
1203 E. Woodland Park Rd. 5 2 9147.6  $          61,750.00  
1209 E. Woodland Park Rd. 6 2 10454.4  $          68,200.00  
1215 E. Woodland Park Rd. 7 2 10890  $          71,050.00  
1221 E. Woodland Park Rd. 8 2 16117.2  $          83,400.00  
1227 E. Woodland Park Rd. 9 2 10118.8  $          66,000.00  
1233 E. Woodland Park Rd. 10 2 12196.8  $          68,600.00  
4540 Edgewood Dr. 11 2 10454.4    Sold 
           
4545 Edgewood Dr. 1 3 9147.6  $          61,750.00 Sold
4555 Edgewood Dr. 2 3 9583.2  $          64,700.00 Sold
4565 Edgewood Dr. 3 3 11325.6  $          71,350.00  
1245 E. Woodland Park Rd. 4 3 12632.4  $          71,050.00  
1251 E. Woodland Park Rd. 5 3 16552.8  $          84,000.00  
1257 E. Woodland Park Rd. 6 3 10890  $          71,050.00  
1263 E. Woodland Park Rd. 7 3 7840.8  $          56,450.00 Under Contract
           
1269 E. Woodland Park Rd. 8 3 6969.6    Sold 
1277 E. Woodland Park Rd. 9 3 8276.4    Sold 
1283 E. Woodland Park Rd. 10 3 8276.4  $          59,600.00  Sold 
1289 E. Woodland Park Rd. 11 3 11325.6  $          71,350.00  
           
1217 Woodwind Dr. 1 4 8276.4    Sold 
1227 Woodwind Dr. 2 4 6969.6  $          51,750.00  
1237 Woodwind Dr. 3 4 6534  $          50,000.00  
1247 Woodwind Dr. 4 4 6969.6  $          51,750.00  
1257 Woodwind Dr. 5 4 6534  $          50,000.00  
1267 Woodwind Dr. 6 4 6534  $          50,000.00  
1277 Woodwind Dr. 7 4 6098.4    Sold 
1250 E. Woodland Park Rd. 8 4 10018.8  $          65,400.00  
1242 E. Woodland Park Rd. 9 4 8276.4  $          55,900.00  
1234 E. Woodland Park Rd. 10 4 8712  $          73,743.00  
1226 E. Woodland Park Rd. 11 4 8712  $          62,700.00  
1218 E. Woodland Park Rd. 12 4 8276.4  $          59,600.00  
1210 E. Woodland Park Rd. 13 4 8276.4  $          59,600.00  
1202 E. Woodland Park Rd. 14 4 8276.4   Sold
           
1138 Fleming Blvd. 1 5 6969.6  $          51,750.00 Sold
1146 Fleming Blvd. 2 5 7405.2  $          53,300.00  
1154 Fleming Blvd. 3 5 7405.2  $          53,300.00 Sold
1162 Fleming Blvd. 4 5 7405.2  $          53,300.00  
1170 Fleming Blvd. 5 5 7405.2  $          53,300.00  
1212 Woodwind Dr. 6 5 8712  $          62,700.00  
1222 Woodwind Dr. 7 5 7405.2  $          53,300.00  
1232 Woodwind Dr. 8 5 6969.6  $          51,750.00  
1242Woodwind Dr. 9 5 6969.6  $          51,750.00  
1252 Woodwind Dr. 10 5 6969.6  $          51,750.00  
1262 Woodwind Dr. 11 5 7405.2  $          53,300.00  
1272 Woodwind Dr. 12 5 7405.2  $          53,300.00  
1282 Woodwind Dr. 13 5 6969.6  $          51,750.00  
1270 E. Woodland Park Rd. 14 5 9583.2  $          64,700.00  
1280 E. Woodland Park Rd. 15 5 9147.6  $          65,800.00  
           
1265 Rosewood Crt. 16 5 7840.8  $          56,450.00  
1255 Rosewood Crt. 17 5 7405.2  $          53,300.00  
1245 Rosewood Crt. 18 5 6969.6  $          51,750.00  
1235 Rosewood Crt. 19 5 6969.6  $          51,750.00 Sold
1225 Rosewood Crt. 20 5 7405.2  $          53,300.00  
1215 Rosewood Crt. 21 5 13503.6  $          79,000.00  
1204 Rosewood Crt. 22 5 16117.2  $          83,400.00  
1214 Rosewood Crt. 23 5 16988.4    Sold 
1224 Rosewood Crt. 24 5 9583.2  $          60,300.00  
1234 Rosewood Crt. 25 5 6969.6  $          51,750.00  
1244 Rosewood Crt. 26 5 6969.6  $          51,750.00  
1254 Rosewood Crt. 27 5 6534  $          50,000.00  
1264 Rosewood Crt. 28 5 7850.8  $          56,500.00  
1290 E. Woodland Park Rd. 29 5 10018.8  $          65,400.00  
701 Fleming Blvd Tr.1        
803 Fleming Blvd Tr. 2        
5217 Coffeen Avenue Tr. 4        
1005 Fleming Blvd.  Tr. A        
1095 E. Woodland Park   6 16117.2  $          83,400.00  
Reserved
Under Contract
Pending
Sold
View Plat

 

Information/Pricing Plats & Maps Covenants Building Standards Financing Options Links Contact Us